Published
February 12 2023
Total Schools
100
Year
100 | Eada Business School Barcelona |
99 | University of California at Davis |
98 | Frankfurt School of Finance and Management |
97 | Birmingham Business School |
95 | AGSM at UNSW Business School |
95 | Babson College: Olin |
94 | University College Dublin: Smurfit |
93 | Vlerick Business School |
92 | Brigham Young University: Marriott |
90 | Tias Business School, Tilburg University |
90 | Indian Institute of Management Lucknow |
89 | Indian Institute of Management Indore |
88 | Cranfield School of Management |
87 | Trinity College Dublin, Trinity Business School |
86 | Audencia |
85 | The Lisbon MBA Catolica | Nova |
84 | Western University: Ivey |
83 | McGill University: Desautels |
82 | Sungkyunkwan University GSB |
81 | |
78 | Durham University Business School |
78 | University of Pittsburgh: Katz |
78 | Northeastern University: D'Amore-McKim |
76 | EMLyon Business School |
76 | Indian Institute of Management Calcutta |
75 | Boston University Questrom School of Business |
74 | |
73 | Boston College: Carroll |
71 | University of Notre Dame: Mendoza |
71 | Queen's University: Smith |
70 | Essec Business School |
69 | University of Massachusetts Amherst: Isenberg |
68 | WHU – Otto Beisheim School of Management |
67 | University of Toronto: Rotman |
66 | Bayes Business School (formerly Cass) |
64 | Georgia Tech Scheller College of Business |
64 | CUHK Business School |
63 | Rotterdam School of Management, Erasmus University |
61 | University of Georgia: Terry |
61 | Singapore Management University: Lee Kong Chian |
59 | University of St Gallen |
59 | University of Texas at Dallas: Jindal |
58 | George Washington University |
57 | University of Maryland: Smith |
56 | Mannheim Business School |
55 | Warwick Business School |
54 | University of California at Irvine: Merage |
53 | Arizona State University: WP Carey |
52 | Indian Institute of Management Bangalore |
51 | Indian Institute of Management Ahmedabad |
50 | University of Texas at Austin: McCombs |
49 | Carnegie Mellon: Tepper |
48 | Fudan University School of Management |
47 | Edhec Business School |
46 | Alliance Manchester Business School |
45 | University of Rochester: Simon Business School |
44 | Vanderbilt University: Owen |
43 | Michigan State University: Broad |
42 | HKUST Business School |
41 | HKU Business School |
40 | University of Florida: Warrington |
39 | Indian School of Business |
38 | Nanyang Business School, NTU Singapore |
37 | Imperial College Business School |
36 | Emory University: Goizueta |
35 | University of North Carolina: Kenan-Flagler |
32 | University of Washington: Michael G. Foster |
32 | Georgetown University: McDonough |
32 | IMD — International Institute for Management Development |
31 | Washington University: Olin |
30 | Esade Business School |
29 | Rice University: Jones |
28 | University of Oxford: Saïd |
27 | ESCP Business School |
26 | University of Michigan: Ross |
25 | National University of Singapore Business School |
23 | University of Cambridge: Judge |
23 | Shanghai University of Finance and Economics: College of Business |
22 | IE Business School |
21 | University of Southern California: Marshall |
20 | Ceibs |
19 | New York University: Stern |
17 | University of Virginia: Darden |
17 | HEC Paris |
16 | London Business School |
15 | Dartmouth College: Tuck |
14 | UCLA Anderson School of Management |
11 | University of Chicago: Booth |
11 | Duke University's Fuqua School of Business |
11 | MIT: Sloan |
10 | Yale School of Management |
9 | Northwestern University, Kellogg School of Management |
8 | Cornell University: Johnson |
7 | University of California at Berkeley: Haas |
6 | SDA Bocconi School of Management |
4 | Stanford Graduate School of Business |
4 | Harvard Business School |
3 | IESE Business School |
2 | Insead |
1 | Columbia Business School |
Sign in or register to be able to save programmes.
Table notes
Footnotes: * KPMG reported on the results of obtaining evidence and applying specified audit procedures relating to selected survey data provided for the Financial Times MBA ranking for selected business schools. Enquiries about the assurance process can be made by contacting Lori Huber of KPMG at lahuber@kpmg.ca. The specified audit procedures were carried out between October and November 2022. The audit date published denotes the survey for which the specified audit precedures were conducted.
** Data in this column are for information only and are not used in the rankings.
‡ No school advisory board data available.
‡‡ No citizenship data available.
Please note the Covid pandemic has limited global travel which has an impact on the international course experience rank.
Some 154 points separate the top programme, at Columbia, from the school ranked 100. The schools are divided into four tiers. Business schools in tiers l and ll score above the average for the cohort, and tiers lll and lV are below it. The difference in scores between schools ranked consecutively is greater within tiers l and lV than in tiers ll and lll. Tier l includes 18 schools from Columbia to Virginia's Darden. Tier ll includes schools from New York's Stern, ranked 19, to Edhec at 47. Tier lll, headed by Fudan, spans schools ranked 48 to 81. Tier lV includes schools from Sungkyunkwan at 82 to Eada at 100.
Further reading
Business Education: Financial Training
The FT’s 2024 ranking of the world’s top masters in finance programmes with analysis on the latest trends, data and key findings
Salaries for masters graduates in finance sector power ahead
Alumni earn $98,000 three years after course completion, latest FT data show
Business school teaching case study: executive pay and shareholder democracy
Prof Winfried Ruigrok of St Gallen university examines the contentious issue of CEO remuneration
FT Masters in Finance ranking 2024: methodology and key
How this year’s league table was compiled